Date | Fixture Bold-faced team is selected by AIGoalie to win. | Odds Pre-match odds of the selected team winning. | Win How confident AIGoalie is that the selected team will win. Low confidence indicates unpredictability of the match. ▼ | Result Whether the selected team won, drew, or lost. | Over The minimum number of goals predicted by AIGoalie. ⚽ = over 0.5 ⚽⚽ = over 1.5 ⚽⚽⚽ = over 2.5 ... ► |
Alerts Home 🏥 = Considerable injuries 🏥🏥 = Major injuries 📉 = Dip in form Note, you may see injuries when expanding match but no alert here, meaning the model does not consider them important. |
Alerts Away 🏥 = Considerable injuries 🏥🏥 = Major injuries 📉 = Dip in form Note, you may see injuries when expanding match but no alert here, meaning the model does not consider them important. |
|
---|---|---|---|---|---|---|---|---|
Apr 4 | Liverpool 3:1 Sheffield United Form: WWD Form: LLD |
2.09 vs -3.01 | 1.1 | 81% | 1 | ⚽⚽⚽ 3.14 |
🏥🏥 Home team has MAJOR injuries | 📉 Away team has a dip in form recently |
Apr 4 | Volendam 0:0 Feyenoord Form: LDL Form: DWW |
-3.29 vs 2.09 | 1.12 | 81% | 0.5 | ⚽⚽⚽ 3.08 |
🏥🏥 📉 Home team has MAJOR injuries and a dip in form recently | 🏥 Away team has considerable injuries |
Apr 4 | Ajax 1:1 Go Ahead Eagles Form: WDD Form: WLL |
0.63 vs -1.84 | 1.51 | 55% | 0.5 | ⚽⚽ 2.3 |
🏥🏥 📉 Home team has MAJOR injuries and a dip in form recently | 🏥 📉 Away team has considerable injuries and a dip in form recently |
Apr 4 | Samsunspor 0:0 Pendikspor Form: LWL Form: LLW |
0.53 vs -1.25 | 1.95 | 51% | 0.5 | ⚽ 1.93 |
📉 Home team has a dip in form recently | 🏥 📉 Away team has considerable injuries and a dip in form recently |
Apr 4 | Waalwijk 0:0 Almere City Form: LWD Form: DDD |
-0.63 vs -0.13 | 3.3 | 7% | 0.5 | 😴 0.84 |
📉 Home team has a dip in form recently | 📉 Away team has a dip in form recently |
Apr 4 | Buyuksehyr 1:1 Besiktas Form: WWL Form: LLL |
-0.14 vs -1.03 | 2.68 | 7% | 0.5 | ⚽ 1.5 |
🏥 Home team has considerable injuries | 🏥🏥 📉 Away team has MAJOR injuries and a dip in form recently |
Apr 4 | Chelsea 4:3 Man United Form: DDW Form: LLW |
-0.76 vs -0.4 | 3.55 | 2% | 0 | ⚽⚽ 2.39 |
🏥🏥 📉 Home team has MAJOR injuries and a dip in form recently | 📉 Away team has a dip in form recently |
Fixture Bold-faced team is selected by AIGoalie to win. | Win How confident AIGoalie is that the selected team will win. ▼ | Res | Over The minimum number of goals predicted by AIGoalie. ⚽ = over 0.5 ⚽⚽ = over 1.5 ⚽⚽⚽ = over 2.5 ... ► |
|
---|---|---|---|---|
Liverpool 3:1 Sheffield United Odd: 1.1 🏥🏥 Form: WWD 📉 Form: LLD |
2.09 vs -3.01 | 81% | 1 | ⚽⚽⚽ 3.14 |
Volendam 0:0 Feyenoord 🏥🏥 📉 Form: LDL Odd: 1.12 🏥 Form: DWW |
-3.29 vs 2.09 | 81% | 0.5 | ⚽⚽⚽ 3.08 |
Ajax 1:1 Go Ahead Eagles Odd: 1.51 🏥🏥 📉 Form: WDD 🏥 📉 Form: WLL |
0.63 vs -1.84 | 55% | 0.5 | ⚽⚽ 2.3 |
Samsunspor 0:0 Pendikspor Odd: 1.95 📉 Form: LWL 🏥 📉 Form: LLW |
0.53 vs -1.25 | 51% | 0.5 | ⚽ 1.93 |
Waalwijk 0:0 Almere City 📉 Form: LWD Odd: 3.3 📉 Form: DDD |
-0.63 vs -0.13 | 7% | 0.5 | 😴 0.84 |
Buyuksehyr 1:1 Besiktas Odd: 2.68 🏥 Form: WWL 🏥🏥 📉 Form: LLL |
-0.14 vs -1.03 | 7% | 0.5 | ⚽ 1.5 |
Chelsea 4:3 Man United 🏥🏥 📉 Form: DDW Odd: 3.55 📉 Form: LLW |
-0.76 vs -0.4 | 2% | 0 | ⚽⚽ 2.39 |